APPENDIX A
Calibration
1. Irradiation
2. Fluence Calculations
3. Age Standards
4. Zeta Summary
Fluence Calculations
=================Fluence Program v. 1.1 (Brandon 7/6/97)=================
DATE/TIME: 01-31-2001/14:15:50
U17A Fluence For Sample
=========INTERPOLATED TRACK DENSITY USING A PAIR OF GLASS STANDARDS=========
----------POSITION IN PACKAGE-------- ----EFFECTIVE VALUES AT POSITION----
Monitor Label Position Distance(%) Nd RhoD (t/cm^2) RE[RhoD](%)
FIRST MONITOR: 1 0.0 2274 3.480E+06 2.10
2 4.8 2262 3.461E+06 2.01
3 9.5 2250 3.443E+06 1.93
4 14.3 2238 3.424E+06 1.85
5 19.0 2226 3.406E+06 1.78
6 23.8 2214 3.387E+06 1.71
7 28.6 2203 3.369E+06 1.65
8 33.3 2191 3.350E+06 1.61
9 38.1 2179 3.331E+06 1.57
10 42.9 2167 3.313E+06 1.54
11 47.6 2155 3.294E+06 1.53
12 52.4 2143 3.276E+06 1.53
13 57.1 2131 3.257E+06 1.54
14 61.9 2119 3.239E+06 1.57
15 66.7 2107 3.220E+06 1.61
16 71.4 2095 3.201E+06 1.67
17 76.2 2084 3.183E+06 1.73
18 81.0 2072 3.164E+06 1.81
19 85.7 2060 3.146E+06 1.90
20 90.5 2048 3.127E+06 2.00
21 95.2 2036 3.109E+06 2.11
SECOND MONITOR: 22 100.0 2024 3.090E+06 2.22
Fluence Calculations
=================Fluence Program v. 1.1 (Brandon 7/6/97)=================
DATE/TIME: 01-31-2001/14:09:07
U10B Fluence For Sample
=========INTERPOLATED TRACK DENSITY USING A PAIR OF GLASS STANDARDS=========
----------POSITION IN PACKAGE-------- ----EFFECTIVE VALUES AT POSITION----
Monitor Label Position Distance(%) Nd RhoD (t/cm^2) RE[RhoD](%)
FIRST MONITOR: 1 0.0 4174 3.550E+06 1.55
2 6.3 4123 3.506E+06 1.47
3 12.5 4072 3.463E+06 1.40
4 18.8 4021 3.419E+06 1.33
5 25.0 3970 3.375E+06 1.27
6 31.3 3919 3.331E+06 1.22
7 37.5 3868 3.288E+06 1.19
8 43.8 3817 3.244E+06 1.16
9 50.0 3766 3.200E+06 1.15
10 56.3 3714 3.156E+06 1.16
11 62.5 3663 3.113E+06 1.19
12 68.8 3612 3.069E+06 1.24
13 75.0 3561 3.025E+06 1.30
14 81.3 3510 2.981E+06 1.38
15 87.5 3459 2.938E+06 1.48
16 93.8 3408 2.894E+06 1.60
SECOND MONITOR: 17 100.0 3357 2.850E+06 1.73
Fluence Calculations
=================Fluence Program v. 1.1 (Brandon 7/6/97)=================
DATE/TIME: 01-31-2001/14:14:49
U9A Fluence For Glasses
=========INTERPOLATED TRACK DENSITY USING A PAIR OF GLASS STANDARDS=========
----------POSITION IN PACKAGE-------- ----EFFECTIVE VALUES AT POSITION----
Monitor Label Position Distance(%) Nd RhoD (t/cm^2) RE[RhoD](%)
FIRST MONITOR: 37 0.0 2848 2.420E+06 1.87
36 2.8 2890 2.456E+06 1.80
35 5.6 2932 2.491E+06 1.72
34 8.3 2973 2.527E+06 1.66
33 11.1 3015 2.562E+06 1.59
32 13.9 3057 2.598E+06 1.53
31 16.7 3099 2.633E+06 1.48
30 19.4 3140 2.669E+06 1.43
29 22.2 3182 2.704E+06 1.38
28 25.0 3224 2.740E+06 1.34
27 27.8 3266 2.776E+06 1.31
26 30.6 3307 2.811E+06 1.28
25 33.3 3349 2.847E+06 1.25
24 36.1 3391 2.882E+06 1.23
23 38.9 3433 2.918E+06 1.21
22 41.7 3474 2.953E+06 1.20
21 44.4 3516 2.989E+06 1.19
20 47.2 3558 3.024E+06 1.18
19 50.0 3600 3.060E+06 1.18
18 52.8 3641 3.096E+06 1.18
17 55.6 3683 3.131E+06 1.19
16 58.3 3725 3.167E+06 1.19
15 61.1 3767 3.202E+06 1.20
14 63.9 3808 3.238E+06 1.22
13 66.7 3850 3.273E+06 1.23
12 69.4 3892 3.309E+06 1.25
11 72.2 3934 3.344E+06 1.27
10 75.0 3975 3.380E+06 1.29
9 77.8 4017 3.416E+06 1.31
8 80.6 4059 3.451E+06 1.33
7 83.3 4101 3.487E+06 1.36
6 86.1 4142 3.522E+06 1.38
5 88.9 4184 3.558E+06 1.41
4 91.7 4226 3.593E+06 1.43
3 94.4 4268 3.629E+06 1.46
2 97.2 4309 3.664E+06 1.49
SECOND MONITOR: 1 100.0 4351 3.700E+06 1.52
Age Standards
=================Zfactor Program v. 1.2 (Brandon 3/18/95)=================
DATE/TIME: 01-31-2001/13:25:54 FILENAME: D:\MONTARI\DR1_17A.TXT
DRA-1 U17A Age Standard
AGE (MA) AND STANDARD ERROR (MY) OF AGE STANDARD: 31.40 0.50
TRACK DENSITY FOR GLASS STANDARD (TRACKS/CM^2): 3.424E+06
RELATIVE STANDARD ERROR FOR GLASS DENSITY (%): 1.85
SIZE OF COUNTING SQUARE (CM^2): 6.890E-07
------ ZETA FOR GRAINS OF AGE STANDARD ------
Grain RhoS (Ns) RhoI (Ni) Squares Zeta Grain-only Total
no. (cm^-2) (cm^-2) (yr cm^2) SE SE
1 7.257E+04 ( 4) 5.443E+05 ( 30) 80 137.89 73.4 73.5
2 1.451E+05 ( 8) 7.620E+05 ( 42) 80 96.53 37.3 37.3
3 1.814E+05 ( 8) 7.937E+05 ( 35) 64 80.44 31.6 31.6
4 2.358E+05 ( 13) 1.143E+06 ( 63) 80 89.10 27.2 27.2
5 9.071E+04 ( 5) 7.075E+05 ( 39) 80 143.41 68.2 68.2
6 1.089E+05 ( 6) 8.527E+05 ( 47) 80 144.02 62.5 62.5
7 4.536E+04 ( 2) 8.618E+05 ( 38) 64 349.33 253.5 253.6
8 1.814E+05 ( 10) 9.434E+05 ( 52) 80 95.61 33.1 33.1
9 1.814E+05 ( 10) 1.070E+06 ( 59) 80 108.48 37.2 37.2
10 1.270E+05 ( 7) 7.438E+05 ( 41) 80 107.69 44.1 44.1
11 1.587E+05 ( 7) 8.844E+05 ( 39) 64 102.44 42.1 42.1
12 1.587E+05 ( 7) 4.989E+05 ( 22) 64 57.78 25.1 25.1
13 1.814E+05 ( 10) 9.797E+05 ( 54) 80 99.28 34.2 34.3
POOLED 1.442E+05( 97) 8.342E+05( 561) 976 106.33 11.9 12.0
MEAN ZETA (using grain ratios) 104.71 10.4 10.6
CHI-SQUARED PROBABILITY (%): 86.7
MEAN (RhoS/RhoI) +/- 1 SE: 0.176 +/- 0.0172
Age Standards
=================Zfactor Program v. 1.2 (Brandon 3/18/95)=================
DATE/TIME: 01-31-2001/13:26:04 FILENAME: D:\MONTARI\DR2_17A.TXT
DRA-2 U17A Age Standard
AGE (MA) AND STANDARD ERROR (MY) OF AGE STANDARD: 31.40 0.50
TRACK DENSITY FOR GLASS STANDARD (TRACKS/CM^2): 3.146E+06
RELATIVE STANDARD ERROR FOR GLASS DENSITY (%): 1.90
SIZE OF COUNTING SQUARE (CM^2): 6.890E-07
------ ZETA FOR GRAINS OF AGE STANDARD ------
Grain RhoS (Ns) RhoI (Ni) Squares Zeta Grain-only Total
no. (cm^-2) (cm^-2) (yr cm^2) SE SE
1 1.996E+05 ( 11) 1.052E+06 ( 58) 80 105.51 34.8 34.8
2 1.361E+05 ( 6) 6.350E+05 ( 28) 64 93.38 42.0 42.1
3 1.270E+05 ( 7) 6.531E+05 ( 36) 80 102.91 42.6 42.6
4 1.270E+05 ( 7) 6.168E+05 ( 34) 80 97.19 40.4 40.4
5 1.814E+05 ( 8) 8.844E+05 ( 39) 64 97.55 37.9 37.9
6 9.676E+04 ( 4) 4.596E+05 ( 19) 60 95.05 52.3 52.3
7 2.217E+05 ( 11) 9.877E+05 ( 49) 72 89.14 29.8 29.8
8 1.361E+05 ( 6) 7.030E+05 ( 31) 64 103.39 46.2 46.2
9 1.451E+05 ( 8) 6.168E+05 ( 34) 80 85.04 33.5 33.5
10 1.134E+05 ( 5) 4.762E+05 ( 21) 64 84.04 41.9 41.9
11 1.587E+05 ( 7) 9.751E+05 ( 43) 64 122.92 50.2 50.2
12 9.071E+04 ( 4) 4.762E+05 ( 21) 64 105.06 57.3 57.4
13 1.433E+05 ( 8) 6.271E+05 ( 35) 81 87.55 34.3 34.4
14 1.089E+05 ( 6) 6.168E+05 ( 34) 80 113.39 50.3 50.3
15 1.451E+05 ( 6) 6.773E+05 ( 28) 60 93.38 42.0 42.1
POOLED 1.428E+05( 104) 7.003E+05( 510) 1057 98.13 10.7 10.8
MEAN ZETA (using grain ratios) 97.33 3.2 3.6
CHI-SQUARED PROBABILITY (%): 100.0
MEAN (RhoS/RhoI) +/- 1 SE: 0.206 +/- 0.0055
Age Standards
=================Zfactor Program v. 1.2 (Brandon 3/18/95)=================
DATE/TIME: 01-31-2001/13:36:31 FILENAME: D:\MONTARI\DRA_10B.TXT
DRA-B U10B Age Standard
AGE (MA) AND STANDARD ERROR (MY) OF AGE STANDARD: 31.40 0.50
TRACK DENSITY FOR GLASS STANDARD (TRACKS/CM^2): 3.276E+06
RELATIVE STANDARD ERROR FOR GLASS DENSITY (%): 2.02
SIZE OF COUNTING SQUARE (CM^2): 6.890E-07
------ ZETA FOR GRAINS OF AGE STANDARD ------
Grain RhoS (Ns) RhoI (Ni) Squares Zeta Grain-only Total
no. (cm^-2) (cm^-2) (yr cm^2) SE SE
1 1.512E+05 ( 5) 9.071E+05 ( 30) 48 115.30 55.7 55.8
2 8.959E+04 ( 5) 6.271E+05 ( 35) 81 134.52 64.4 64.4
3 2.177E+05 ( 12) 1.197E+06 ( 66) 80 105.69 33.2 33.3
4 2.329E+05 ( 13) 1.021E+06 ( 57) 81 84.26 26.0 26.0
5 1.451E+05 ( 8) 9.071E+05 ( 50) 80 120.10 45.8 45.8
6 1.996E+05 ( 11) 1.089E+06 ( 60) 80 104.82 34.4 34.5
7 7.257E+04 ( 4) 6.531E+05 ( 36) 80 172.95 91.2 91.3
8 1.433E+05 ( 8) 1.236E+06 ( 69) 81 165.74 62.0 62.0
9 9.071E+04 ( 5) 6.713E+05 ( 37) 80 142.20 67.8 67.9
10 1.089E+05 ( 6) 7.620E+05 ( 42) 80 134.52 58.8 58.8
11 1.361E+05 ( 6) 1.089E+06 ( 48) 64 153.73 66.6 66.7
12 1.814E+05 ( 8) 1.293E+06 ( 57) 64 136.92 51.8 51.8
13 1.814E+05 ( 8) 1.225E+06 ( 54) 64 129.71 49.2 49.3
14 1.587E+05 ( 7) 9.071E+05 ( 40) 64 109.81 45.0 45.1
15 1.270E+05 ( 7) 9.978E+05 ( 55) 80 150.99 60.7 60.7
POOLED 1.482E+05( 113) 9.650E+05( 736) 1107 125.16 12.9 13.0
MEAN ZETA (using grain ratios) 126.23 7.1 7.4
CHI-SQUARED PROBABILITY (%): 99.2
MEAN (RhoS/RhoI) +/- 1 SE: 0.152 +/- 0.0080
Age Standards
=================Zfactor Program v. 1.2 (Brandon 3/18/95)=================
DATE/TIME: 01-31-2001/13:35:16 FILENAME: D:\MONTARI\FCT_10B.TXT
FCT-B U10B Age Standard
AGE (MA) AND STANDARD ERROR (MY) OF AGE STANDARD: 27.90 0.50
TRACK DENSITY FOR GLASS STANDARD (TRACKS/CM^2): 3.311E+06
RELATIVE STANDARD ERROR FOR GLASS DENSITY (%): 1.88
SIZE OF COUNTING SQUARE (CM^2): 6.890E-07
------ ZETA FOR GRAINS OF AGE STANDARD ------
Grain RhoS (Ns) RhoI (Ni) Squares Zeta Grain-only Total
no. (cm^-2) (cm^-2) (yr cm^2) SE SE
1 4.515E+05 ( 14) 1.967E+06 ( 61) 45 73.59 21.9 21.9
2 2.903E+05 ( 5) 1.219E+06 ( 21) 25 70.94 35.3 35.3
3 1.866E+05 ( 9) 7.464E+05 ( 36) 70 67.56 25.2 25.2
4 1.659E+05 ( 4) 8.294E+05 ( 20) 35 84.45 46.3 46.3
5 1.296E+05 ( 5) 6.998E+05 ( 27) 56 91.20 44.4 44.5
6 1.244E+05 ( 3) 9.952E+05 ( 24) 35 135.12 82.8 82.8
7 2.419E+05 ( 3) 1.451E+06 ( 18) 18 101.34 63.2 63.2
8 1.382E+05 ( 2) 1.313E+06 ( 19) 21 160.45 119.3 119.3
9 2.419E+05 ( 5) 1.500E+06 ( 31) 30 104.71 50.5 50.5
10 5.183E+04 ( 2) 4.924E+05 ( 19) 56 160.45 119.3 119.3
11 1.209E+05 ( 4) 9.676E+05 ( 32) 48 135.12 71.7 71.7
12 1.344E+05 ( 5) 9.676E+05 ( 36) 54 121.60 58.1 58.1
POOLED 1.796E+05( 61) 1.013E+06( 344) 493 95.25 13.4 13.5
MEAN ZETA (using grain ratios) 99.83 9.0 9.2
CHI-SQUARED PROBABILITY (%): 70.6
MEAN (RhoS/RhoI) +/- 1 SE: 0.169 +/- 0.0149
Age Standards
=================Zfactor Program v. 1.2 (Brandon 3/18/95)=================
DATE/TIME: 01-31-2001/13:37:10 FILENAME: D:\MONTARI\DRA_9A2.TXT
DRA-2 U9A Age Standard
AGE (MA) AND STANDARD ERROR (MY) OF AGE STANDARD: 31.40 0.50
TRACK DENSITY FOR GLASS STANDARD (TRACKS/CM^2): 2.456E+06
RELATIVE STANDARD ERROR FOR GLASS DENSITY (%): 1.80
SIZE OF COUNTING SQUARE (CM^2): 6.890E-07
------ ZETA FOR GRAINS OF AGE STANDARD ------
Grain RhoS (Ns) RhoI (Ni) Squares Zeta Grain-only Total
no. (cm^-2) (cm^-2) (yr cm^2) SE SE
1 2.358E+05 ( 13) 7.801E+05 ( 43) 80 84.78 26.9 26.9
2 1.089E+05 ( 6) 7.257E+05 ( 40) 80 170.88 74.9 74.9
3 2.358E+05 ( 13) 9.978E+05 ( 55) 80 108.44 33.5 33.5
4 1.633E+05 ( 9) 6.168E+05 ( 34) 80 96.83 36.3 36.4
5 1.089E+05 ( 6) 5.987E+05 ( 33) 80 140.98 62.6 62.7
6 1.633E+05 ( 9) 5.080E+05 ( 28) 80 79.75 30.6 30.6
7 1.089E+05 ( 6) 7.438E+05 ( 41) 80 175.15 76.6 76.7
8 1.633E+05 ( 9) 9.797E+05 ( 54) 80 153.79 55.4 55.5
9 1.451E+05 ( 8) 5.261E+05 ( 29) 80 92.92 37.1 37.2
10 1.089E+05 ( 6) 6.168E+05 ( 34) 80 145.25 64.4 64.4
11 1.451E+05 ( 8) 8.345E+05 ( 46) 80 147.39 56.5 56.6
12 1.633E+05 ( 9) 5.624E+05 ( 31) 80 88.29 33.5 33.5
13 1.089E+05 ( 6) 5.806E+05 ( 32) 80 136.71 60.9 60.9
POOLED 1.507E+05( 108) 6.978E+05( 500) 1040 118.67 12.8 12.9
MEAN ZETA (using grain ratios) 115.95 9.3 9.5
CHI-SQUARED PROBABILITY (%): 89.4
MEAN (RhoS/RhoI) +/- 1 SE: 0.221 +/- 0.0174
Age Standards
=================Zfactor Program v. 1.2 (Brandon 3/18/95)=================
DATE/TIME: 01-31-2001/13:36:16 FILENAME: D:\MONTARI\DRA_9A3.TXT
DRA-3 U9A Age Standard
AGE (MA) AND STANDARD ERROR (MY) OF AGE STANDARD: 31.40 0.50
TRACK DENSITY FOR GLASS STANDARD (TRACKS/CM^2): 3.629E+06
RELATIVE STANDARD ERROR FOR GLASS DENSITY (%): 1.46
SIZE OF COUNTING SQUARE (CM^2): 6.890E-07
------ ZETA FOR GRAINS OF AGE STANDARD ------
Grain RhoS (Ns) RhoI (Ni) Squares Zeta Grain-only Total
no. (cm^-2) (cm^-2) (yr cm^2) SE SE
1 1.451E+05 ( 8) 1.052E+06 ( 58) 80 125.77 47.5 47.5
2 1.814E+05 ( 10) 1.270E+06 ( 70) 80 121.43 41.1 41.1
3 2.540E+05 ( 14) 9.071E+05 ( 50) 80 61.95 18.8 18.8
4 1.814E+05 ( 10) 1.125E+06 ( 62) 80 107.55 36.7 36.7
5 1.633E+05 ( 9) 1.107E+06 ( 61) 80 117.58 42.0 42.1
6 1.996E+05 ( 11) 9.434E+05 ( 52) 80 82.01 27.2 27.3
7 2.358E+05 ( 13) 8.345E+05 ( 46) 80 61.38 19.3 19.3
8 1.089E+05 ( 6) 8.890E+05 ( 49) 80 141.67 61.3 61.4
9 2.177E+05 ( 12) 9.797E+05 ( 54) 80 78.06 24.9 25.0
10 1.451E+05 ( 8) 7.075E+05 ( 39) 80 84.57 32.8 32.9
11 1.633E+05 ( 9) 9.797E+05 ( 54) 80 104.08 37.5 37.5
12 1.270E+05 ( 7) 1.179E+06 ( 65) 80 161.08 64.1 64.2
POOLED 1.769E+05( 117) 9.978E+05( 660) 960 97.86 9.9 10.0
MEAN ZETA (using grain ratios) 95.14 8.9 9.0
CHI-SQUARED PROBABILITY (%): 61.6
MEAN (RhoS/RhoI) +/- 1 SE: 0.182 +/- 0.0168
Age Standards
=================Zfactor Program v. 1.2 (Brandon 3/18/95)=================
DATE/TIME: 01-31-2001/13:35:47 FILENAME: D:\MONTARI\FCT_9A2.TXT
FCT-2 U9A Age Standard
AGE (MA) AND STANDARD ERROR (MY) OF AGE STANDARD: 27.90 0.50
TRACK DENSITY FOR GLASS STANDARD (TRACKS/CM^2): 3.664E+06
RELATIVE STANDARD ERROR FOR GLASS DENSITY (%): 1.49
SIZE OF COUNTING SQUARE (CM^2): 6.890E-07
------ ZETA FOR GRAINS OF AGE STANDARD ------
Grain RhoS (Ns) RhoI (Ni) Squares Zeta Grain-only Total
no. (cm^-2) (cm^-2) (yr cm^2) SE SE
1 2.419E+05 ( 7) 2.108E+06 ( 61) 42 133.00 53.1 53.2
2 1.209E+05 ( 4) 1.058E+06 ( 35) 48 133.54 70.5 70.6
3 1.633E+05 ( 9) 1.742E+06 ( 96) 80 162.80 56.8 56.9
4 1.451E+05 ( 7) 1.306E+06 ( 63) 70 137.36 54.8 54.8
5 1.659E+05 ( 8) 1.037E+06 ( 50) 70 95.39 36.4 36.4
6 1.996E+05 ( 11) 1.306E+06 ( 72) 80 99.90 32.4 32.4
7 1.152E+05 ( 5) 1.866E+06 ( 81) 63 247.25 114.0 114.1
8 1.935E+05 ( 8) 1.113E+06 ( 46) 60 87.76 33.6 33.7
9 2.903E+05 ( 12) 1.838E+06 ( 76) 60 96.66 30.1 30.1
10 3.024E+05 ( 15) 1.492E+06 ( 74) 72 75.29 21.3 21.4
11 1.814E+05 ( 9) 1.250E+06 ( 62) 72 105.14 37.5 37.6
12 2.765E+05 ( 12) 1.359E+06 ( 59) 63 75.04 23.8 23.8
13 2.073E+05 ( 8) 1.477E+06 ( 57) 56 108.74 41.1 41.1
14 1.411E+05 ( 7) 9.474E+05 ( 47) 72 102.48 41.5 41.6
15 3.175E+05 ( 14) 1.089E+06 ( 48) 64 52.33 15.9 15.9
POOLED 2.031E+05( 136) 1.384E+06( 927) 972 104.03 9.7 9.9
MEAN ZETA (using grain ratios) 100.74 9.5 9.6
CHI-SQUARED PROBABILITY (%): 33.9
MEAN (RhoS/RhoI) +/- 1 SE: 0.151 +/- 0.0141
Age Standards
=================Zfactor Program v. 1.2 (Brandon 3/18/95)=================
DATE/TIME: 01-31-2001/13:34:51 FILENAME: D:\MONTARI\FCT_9A4.TXT
FCT-4 U9A Age Standard (mica underetched)
AGE (MA) AND STANDARD ERROR (MY) OF AGE STANDARD: 27.90 0.50
TRACK DENSITY FOR GLASS STANDARD (TRACKS/CM^2): 3.273E+06
RELATIVE STANDARD ERROR FOR GLASS DENSITY (%): 1.23
SIZE OF COUNTING SQUARE (CM^2): 6.890E-07
------ ZETA FOR GRAINS OF AGE STANDARD ------
Grain RhoS (Ns) RhoI (Ni) Squares Zeta Grain-only Total
no. (cm^-2) (cm^-2) (yr cm^2) SE SE
1 2.358E+05 ( 13) 1.270E+06 ( 70) 80 92.00 27.8 27.9
2 1.270E+05 ( 7) 1.234E+06 ( 68) 80 165.97 65.9 66.0
3 1.633E+05 ( 9) 1.288E+06 ( 71) 80 134.79 47.7 47.8
4 1.996E+05 ( 11) 1.560E+06 ( 86) 80 133.58 42.8 42.9
5 1.728E+05 ( 5) 1.140E+06 ( 33) 42 112.76 54.1 54.2
POOLED 1.804E+05( 45) 1.315E+06( 328) 362 124.53 19.9 20.0
MEAN ZETA (using grain ratios) 122.95 12.5 12.7
CHI-SQUARED PROBABILITY (%): 66.0
MEAN (RhoS/RhoI) +/- 1 SE: 0.139 +/- 0.0140
Zeta Summary
Zeta Grain Only Total
SE SE
DRA-1 U17A Age Standard 106.33 11.9 12.0
DRA-2 U17A Age Standard 98.13 10.7 10.8
DRA-B U10B Age Standard 125.16 12.9 13.0
FCT-B U10B Age Standard 95.25 13.4 13.5
DRA-2 U9A Age Standard 118.67 12.8 12.9
DRA-3 U9A Age Standard 97.86 9.9 10.0
FCT-2 U9A Age Standard 104.03 9.7 9.9
FCT-4 U9A Age Standard 124.53 19.9 20.0
Final Weighted Zeta 106.16 (+/-)4.45 (1SE)