In Olin 318 we have research microscopes set up for transmitted and reflected light petrographic and photographic work. Both microscopes can be used with the two available cameras. A dedicated laptop computer runs the image acquisition software.
Here are the diameters of the round fields you see by eye, and the widths of the images the Paxcam camera acquires:
| BH2 reflected light | | | BX41 transmitted light | ||||
| Objective | Field diameter | Camera image width | | | Objective | Field diameter | Camera image width |
| 2.5x | 6.2 mm | 4.6 mm | | | 2x | 11 mm | 8 mm |
| 5x | 3.1 mm | 2.3 mm | | | 4x | 5.5 mm | 4 mm |
| 10x | 1.6 mm | 1.2 mm | | | 10x | 2.2 mm | 1.6 mm |
| 20x | 0.78 mm | 0.58 mm | | | 20x | 1.1 mm | 0.80 mm |
| 50x | 0.31 mm | 0.23 mm | | | 40x | 0.55 mm | 0.40 mm |
| 100x | 0.16 mm | 0.12 mm | | | 100x | 0.22 mm | 0.16 mm |
Note: Keep the microscopes covered when not in use. Thank you.